Breakdown of what it costs to travel to italy
While researching and preparing for this trip I tried to find a breakdown of how much its going to cost to go to Italy for 2 weeks for 2 adults and 1 toddler but no one ever gave a breakdown of the expenses. Here is my breakdown of what it cost my family and me to go to Italy. The only splurge we made is the apartment in Manarola and that was only because we are going there for the view and we HAD to get an apartment with a view. All the rest we tried to spend it in either hotels and apartment that were moderate
Take from this whatever you need, you might not need to buy luggage or you might already have your passport so you can deduct that from your expenses. We had a budget of $10,000 and when it came down to it that is not a very high budget, most of it is going to be eaten away from your plane ticket and hotel/apartment. To keep cost down (and to better get a feel for the Italian life) we are planning on using our kitchen in our apartments and cook at least 3 times a week. Its going to be fun, shop at the markets in the morning and cook it in the evening when the baby is asleep (with a glass of wine, of course).
| Date | Amount | Description |
|---|---|---|
| 03/02/2010 | $83.50 | Deposit for Manarola apartment |
| 03/02/2010 | $2802.62 | Airplane tickets for 2 adults and 1 baby $773.74 per adult ticket and $401.37 in taxes per adult ticket The baby was charged $452.40 |
| 03/05/2010 | $34.00 | Birth Certificate copy |
| 03/15/2010 | $4,341.88 | Exchange to 3,000 euros |
| 03/15/2010 | $271.72 | Deposit for apartment in Florence |
| 03/016/2010 | $203.70 | Passport for 1 adult and 1 baby |
| 06/26/2010 | $179.42 | Luggage and airport pillow |
| 07/09/2010 | $65.00 | Backpack carrier for Sophia for hiking. Found on Craigslist |
| 07/16/2010 | $41.46 | From amazon: Rick Steves' Italian Phrase Book and Dictionary Frommer's Italy 2010 (Frommer's Color Complete Guides) Rick Steves' Italy 2010 with map |
| 07/23/2010 | $267.00 | 2nd class train tickets for 2 adults from Rome-Florence-La Spezia - Milan (kids under 2 travel free)
$120.00 - Rome to Florence $500.. - Florence to La Spezia to Prama $79.00 - Prama to Milan |
| 07/26/2010 | $98.54 | 2 Combo Uffizi Gallery (plus Accademia Gallery) (full) |
| 08/02/2010 | $50.27 | 2 Adult tickets to the Vatican Museum |
| 08/03/2010 | $76.56 | Travel toiletries and toys for a toddler |
| 08/10/2010 | $48.72 | 2 adult tickets to Vatican Museum |
| 08/10/2010 | $46.16 | 2 adult tickets to Colosseum, Palatine and Forum |
| 08/15/2010 | $48.98 | 16GB Memory Stick for Video Camera |
| 08/19/2010 | $21.73 | 2 Foreign Adapter plugs |
| 9/11/2010 | $12.00 | SFO Airport Parking |
| 9/11/2010 | $60.18 | Chevys - Dinner on the way back home in Vallejo |
| Total | 8,753.44 | Total spend outside of Italy |
Here are our expenses during our say in Italy. All amounts are in Euros. If you want to see the actual receipts then click on the date for a picture of the receipts for that day.
| Date | Amount | Description |
|---|---|---|
| 8/26/2010 | €4.00 | Gate Coffe, Swiss |
| 8/27/2010 | €180.00 | Hotel room for 2 nights - Antica Dimora Dell'Orso, Roma |
| 8/28/2010 | €400.00 | Apartment in Florence, Italy |
| 8/29/2010 | €2.70 | Olmi Roberto, Florence (2 Val Bollati + Varie) |
| 8-?-2010 | €1.16 | Mercato Centrale - Groceries |
| 8/30/2010 | €1.16 | Groceries |
| 8/30/2010 | €9.95 | Stella 2 Niko Cambareri Vincenzo, Florence |
| 9/1/2010 | €1.90 | Petrone Francesco, Florence (Water?) |
| 9/1/2010 | €7.00 | 2 tickets for Museum in Florence |
| 9/1/2010 | €4.78 | Mercato S. Ambrogio (Florence) - Groceries |
| 9/1/2010 | €4.78 | Mercato S. Ambrogio (Florence) - Groceries |
| 9/1/2010 | €6.35 | Mercato S. Ambrogio (Florence) - Groceries |
| 9/1/2010 | €3.00 | Suncafe, Florence |
| 9/1/2010 | €1.10 | Mercato S. Ambrogio (Florence) - Groceries |
| 9/1/2010 | €5.94 | Farmacia Dei Banchi, Florence |
| 9/1/2010 | €5.90 | Farmacia Dei Banchi, Florence |
| 9/1/2010 | €6.35 | Mercato S. Ambrogio (Florence) - Groceries |
| 9/2/2010 | €28.4 | 2 round trips to Siena from Florence with the bus (7.10 one way per person) |
| 9/2/2010 | €42.50 | Lunch for 2 in Siena - Tarttoria Di Fontenuova |
| 9/3/2010 | €1.37 | MD Maniruzzaman Alimentari, (Florence?) |
| 9/3/2010 | €1.37 | MD Maniruzzaman Alimentari, Florence (some type of food) |
| 9/3/2010 | €4.77 | Himalaya Minisupermarket - Florence |
| 9/3/2010 | €3.00 | Ristorante Orologio, Florence - 1 slice of pizza |
| 9/3/2010 | €7.00 | Mercato S. Ambrogio (Florence) - Groceries |
| 9/3/2010 | €1.45 | Mercato S. Ambrogio (Florence) - Groceries |
| 9/3/2010 | €4.25 | Mercato S. Ambrogio (Florence) - Groceries |
| €38.50 | Trattoria Nella, Florence - Dinner for 2 (1 antipasta + 2 Prima + water + cover charge) | |
| 9/4/2010 | €2.80 | 2 Train tickets from La Spenzia Central to Manarola |
| 9/4/2010 | €0.60 | Coop, Pisa - Gango |
| 9/4/2010 | €0.60 | Coop, Pisa - Gango |
| 9/4/2010 | €780.00 | Apartment in Manarola |
| 9/4/2010 | €2.00 | Bar Gelateria, Manarola - Gelato |
| 9/5/2010 | €6.19 | Coop 5 Terre, Manarola (Groceries) |
| 9/5/2010 | €2.00 | La Plancia Sas, Manarola - Gelato |
| 9/5/2010 | €36.00 | Dinner for 2 in Manarola - Bar Ristorante Aristide (acque, vine, 1 antipasta, 2 primo) |
| 9/5/2010 | €10.00 | Il Discovolo Sas Pizzeria, Manarola - LUNCH |
| 9/6/2010 | €12.13 | Coop 5 Terre, Manarola (Groceries) |
| 9/6/2010 | €2.00 | Bar Gelateria, Manarola - Gelato |
| 9/7/2010 | €2.98 | Panificio Raffo, Vernazza - Focaccia & Pane (Groceries) |
| 9/7/2010 | €2.55 | Coop 5 Terre, Manarola |
| 9/7/2010 | €5.10 | 3 Train ticket in Vernazza |
| 9/7/2010 | €9.80 | Caseificio Espostito Erasmo & Figli |
| 9/7/2010 | €10.40 | Alimentari, Vernazza - Groceries |
| 9/7/2010 | €4.12 | Some type of food |
| 9/8/2010 | €9.60 | Coop 5 Terre (Manarola) Uova Oro Extra, Latte Parmalat, Latticini |
| 9/8/2010 | €14.00 | Bar Gelateria - Manarola |
| 9/8/2010 | €6.84 | Ravecca Alessandra, Montersso |
| 9/8/2010 | €13.50 | Batti, Vernazza - Lunch |
| 9/8/2010 | €9.50 | Bar Ristorante, Manarola |
| 09/9/2010 | €10.00 | Alimentari Frutta - Groccery in Manarola |
| 09/9/2010 | €4.75 | Coop Consume 5 Terre - Latte, Salumi & Bilancia (Manarola) |
| 09/9/2010 | €12.50 | Il Discovolo Rosticceria Manarola |
| 09/9/2010 | €1.00 | Coop 5 Terre, Manarola - Vini Liquori Bevande |
| 09/9/2010 | €3.80 | Bar Ristorante, Manarola |
| 09/9/2010 | €3.00 | Coop 5 Terre |
| €4.46 | Scognamiglia Formaggi & Salumi, Manarola - Groceries | |
| €7.01 | Scognamiglio Formaggi e Salumi - Groceries | |
| 9/4/2010 - 9/10/2010 | €50.00 | 5 Cinque Terre Cards |
| €1.40 | Corsa Emplice Biglietto (train ticket) | |
| €1.45 | Compass Group Italia Qui Caffe (water) | |
| €37.00 | Dinner or Lunch (?) - Vino, Acqua, 3 Primi Piatti | |
| 9/10/2010 | €25.00 | Bellavista Cafe - Lunch in Milan |
| 9/10/2010 | €8.00 | Caffe Vecchia Bera - Snack in Milan |
| 9/10/2010 | €3.00 | Pasticceria Siciliana Milan (pastry) |
| 09/11/2010 | €133.25 | Hotel Star in Milan - 1 night |
| 09/11/2010 | €24.00 | Bakeside swiss bakery - Lunch @ airport |
| 09/11/2010 | €2.7 | Qui Caffe - Snack @ airport in Italy |
| 09/11/2010 | €14.00 | McDonalds in Milan (airport) |
| 09/11/2010 | €100.00 | Taxi Ride from Hotel Star to Airport in Milan |
| €1.80 | Groceries | |
| €4.35 | Groceries | |
| €9.80 | Can't make out the recepit - some kind of food | |
| TOTAL | €2190.86 | Total spent in Italy |



